Current server {brac } time is Thu Feb 23 01:14:12 2012 (Past stats, History)
Current stats for 233.3.18.5/30185 (SSM: 232.2.3.2/10000)
View [?] (Hide Source Info, Condensed, ASM, SSM, both, SSM or ASM):
| Matrix cell colors: | Full connectivity (ASM and SSM) | X | ASM only | X | SSM only | X |
| Loss indication border: | Packet loss > 5% | X | > 15% | X | > 45% | X |
| Age | Source Address | Admin Contact | L/M | SSM P | ||
| halcyon.cs.nott.a... R1 | ![]() | 5d 12h 44m | 128.243.20.213 | wja@cs.nott.ac.uk | M | |
| Uni-Strathclyde [... R2 | ![]() | 63d 15h 3m | 130.159.16.195 | beacon@strath.ac.uk | - | • |
| Glasgow University R3 | ![]() | 5d 16h 28m | 130.209.10.97 | network@gla.ac.uk | - | • |
| University of Abe... R4 | 13d 8h 46m | 139.133.204.14 | beacon@erg.abdn.ac.uk | - | • | |
| University of Abe... R5 | ![]() | 12d 6h 34m | 139.133.204.172 | beacon@erg.abdn.ac.uk | - | • |
| MCS-ANL R6 | ![]() | 72d 9h 33m | 140.221.8.37 | systems@mcs.anl.gov | - | |
| Hogeschool Zeeland R7 | ![]() | 19d 14h 56m | 145.19.1.180 | eddy@hzeeland.nl | - | |
| University of Lan... R8 | ![]() | 8d 17h 46m | 148.88.64.14 | networking@rt.lancs.ac.uk | - | |
| Loughborough_Univ... R9 | 48d 7h 50m | 158.125.10.2 | netsec-ops@lboro.ac.uk | - | ||
| Loughborough_Univ... R10 | 48d 7h 49m | 158.125.10.3 | netsec-ops@lboro.ac.uk | - | ||
| ANCHOR-ANL R11 | ![]() | 72d 9h 33m | 192.5.170.17 | anchor@anl.gov | - | |
| Zeeuwse_Bibliotheek R12 | ![]() | 15d 14h 35m | 192.87.78.220 | mlan@zebi.nl | - | |
| UKERNA R13 | ![]() | 7d 21h 11m | 193.60.199.162 | s.williams@ukerna.ac.uk | - | |
| JANET-brac R14 | ![]() | 165d 17h 5m | 193.60.199.178 | beacon@ja.net | M | • |
| JANET-city R15 | ![]() | 127d 18h 35m | 193.60.199.210 | beacon@ja.net | M | • |
| unisys test R16 | 56d 6h 10m | 193.60.223.122 | keith.wood@gb.unisys.com | - | ||
| Net North West [L... R17 | ![]() | 106d 7h 40m | 194.66.31.10 | anthony.ryan@netnw.net.uk | - | |
| Net North West [S... R18 | ![]() | 79d 12h 57m | 194.66.31.18 | anthony.ryan@netnw.net.uk | - | |
| Net North West [P... R19 | ![]() | 21d 3h 1m | 194.66.31.6 | anthony.ryan@netnw.net.uk | - | |
| JANET-chil R20 | ![]() | 44d 11h 42m | 194.80.134.18 | beacon@ja.net | M | • |
| fraser.ag.manches... R21 | ![]() | 50d 12h 31m | 194.80.134.30 | support@agsc.ja.net | - | |
| YHMAN2 R22 | ![]() | 163d 15h 23m | 194.81.2.172 | yhmanops@leeds.ac.uk | - | |
| ClydeNET R23 | ![]() | 147d 8h 9m | 194.81.63.5 | cod@clyde.net.uk | - | |
| EMMAN R24 | ![]() | 133d 17h 45m | 194.82.121.69 | support@emman.net | M | |
| Imperial non-fire... R25 | ![]() | 14d 7h 55m | 194.82.154.4 | network.support@imperial.ac.uk | M | • |
| ESnet[USA] R26 | ![]() | 50d 9h 21m | 198.128.1.31 | trouble@es.net | - | |
| SWERN[Glos. College] R27 | ![]() | 22d 15h 57m | 212.219.255.166 | support@swern.net.uk | L / M | • |
| SWERN[Exeter Coll... R28 | ![]() | 64d 17h 20m | 212.219.255.170 | support@swern.net.uk | L / M | • |
If you wish to run a beacon in your site check Running dbeacon at dbeacon's Wiki.
matrix.pl - a tool for dynamic viewing of information and history. by Hugo Santos, Sebastien Chaumontet and Hoerdt Mickaël